$0.00Cart (0)

4/10/2026 - Hartwell Motor Speedway
Hartwell, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trent Ivey
Union, SC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Qualifying 1 | 16.628 | 2 | 5 |
| Hot Laps 1 | DNS | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 88 |
|
Trent Ivey Union, SC | Union, SC | - |
| 3 | 5 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 4 | 12 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 8 |
| 5 | 7 | 66 |
|
Trae Kirk Monroe, GA | Monroe, GA | 2 |
| 6 | 10 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 4 |
| 7 | 9 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 2 |
| 8 | 16 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 8 |
| 9 | 19 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 10 |
| 10 | 11 | 12 |
|
Daniel WIlson Tiger, GA | Tiger, GA | 1 |
| 11 | 8 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -3 |
| 12 | 4 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | -8 |
| 13 | 3 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | -10 |
| 14 | 6 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | -8 |
| 15 | 17 | 108 |
|
Chuck Southard Franklin, NC | Franklin, NC | 2 |
| 16 | 14 | 28 |
|
James Nash Lula, GA | Lula, GA | -2 |
| 17 | 13 | 105 |
|
James Cason Pendergrass, GA | Pendergrass, GA | -4 |
| 18 | 18 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | - |
| 19 | 15 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 16.382 |
| 2 | 7 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.628 |
| 3 | 4 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 16.772 |
| 4 | 14 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | 16.858 |
| 5 | 3 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.880 |
| 6 | 16 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.902 |
| 7 | 9 | 66 |
|
Trae Kirk Monroe, GA | Monroe, GA | 16.912 |
| 8 | 11 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 16.942 |
| 9 | 18 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 16.999 |
| 10 | 15 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 17.096 |
| 11 | 2 | 12 |
|
Daniel WIlson Tiger, GA | Tiger, GA | 17.267 |
| 12 | 19 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 17.376 |
| 13 | 8 | 105 |
|
James Cason Pendergrass, GA | Pendergrass, GA | 17.457 |
| 14 | 12 | 28 |
|
James Nash Lula, GA | Lula, GA | 17.673 |
| 15 | 17 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 17.734 |
| 16 | 6 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 17.759 |
| 17 | 13 | 108 |
|
Chuck Southard Franklin, NC | Franklin, NC | 17.955 |
| 18 | 10 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 18.226 |
| 19 | 5 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 18.243 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 16.537 |
| 2 | 16 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.602 |
| 3 | 4 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 16.701 |
| 4 | 14 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | 16.778 |
| 5 | 9 | 66 |
|
Trae Kirk Monroe, GA | Monroe, GA | 16.834 |
| 6 | 18 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 16.868 |
| 7 | 3 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 17.116 |
| 8 | 11 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 17.372 |
| 9 | 8 | 105 |
|
James Cason Pendergrass, GA | Pendergrass, GA | 17.390 |
| 10 | 2 | 12 |
|
Daniel WIlson Tiger, GA | Tiger, GA | 17.432 |
| 11 | 15 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 17.508 |
| 12 | 17 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 17.561 |
| 13 | 6 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 17.915 |
| 14 | 12 | 28 |
|
James Nash Lula, GA | Lula, GA | 17.957 |
| 15 | 5 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 18.013 |
| 16 | 10 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 18.224 |
| 17 | 13 | 108 |
|
Chuck Southard Franklin, NC | Franklin, NC | 18.234 |
| DNS | 7 | 88 |
|
Trent Ivey Union, SC | Union, SC | |
| DNS | 19 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | |
Latest Stats
- Events23
- Wins2
- Top 511
- Top 1013
Next Event
Schedule TBA














