$0.00Cart (0)

2/7/2026 - Screven Motor Speedway
Sylvania, GA
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trent Ivey
Union, SC
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Qualifying 2 | - | - | |
| Hot Laps 1 | DNS | - |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Qualifying 1 | DNS | - | |
| Hot Laps 1 | DNS | - |
| 604 Late Model CRUSA | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | - | - |
| Qualifying 1 | 15.909 | 1 | 10 |
Dirt Late Models
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 84 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.231 |
| 2 | 25 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 17.424 |
| 3 | 24 | 44 |
|
Dustin Collins Ellabelle, GA | Ellabelle, GA | 17.563 |
| 4 | 22 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 17.637 |
| 5 | 8 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 17.711 |
| 6 | 27 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 17.785 |
| 7 | 11 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 17.922 |
| 8 | 19 | 15X |
|
Josh Guy Louisville, GA | Louisville, GA | 17.963 |
| 9 | 12 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 18.001 |
| 10 | 23 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 18.010 |
| 11 | 4 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 18.088 |
| 12 | 1 | 71 |
|
David Smith Inman, SC | Inman, SC | 18.130 |
| 13 | 3 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 18.217 |
| 14 | 6 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 18.238 |
| 15 | 21 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | 18.267 |
| 16 | 26 | 4 |
|
Derek Stanley Sopchoppy, FL | Sopchoppy, FL | 18.315 |
| 17 | 17 | 7P |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 18.372 |
| 18 | 7 | K0 |
|
Caylan Kettle Colbert, GA | Colbert, GA | 18.508 |
| 19 | 14 | 38 |
|
Clay Collins Augusta, GA | Augusta, GA | 18.512 |
| 20 | 13 | 4P |
|
Doug Penny Aynor, SC | Aynor, SC | 18.630 |
| 21 | 9 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 18.719 |
| 22 | 15 | 15 |
|
Dylan Stanley Easley, SC | Easley, SC | 18.924 |
| 23 | 5 | 3HC |
|
Chris Burnsed Springfeild, GA | Springfeild, GA | 19.747 |
| DNS | 2 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | |
| DNS | 10 | C5 |
|
Camden Harp Portal, GA | Portal, GA | |
| DNS | 16 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | |
| DNS | 18 | 8B |
|
Wilson Boyd Sylvania, GA | Sylvania, GA | |
| DNS | 20 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | |
| DNS | 29 | 28 |
|
Trent Ivey Union, SC | Union, SC | |
Dirt Super Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19G |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.330 |
| 2 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.556 |
| 3 | 26 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.564 |
| 4 | 20 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.588 |
| 5 | 14 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.627 |
| 6 | 13 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.698 |
| 7 | 23 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.712 |
| 8 | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.742 |
| 9 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.758 |
| 10 | 17 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 14.769 |
| 11 | 15 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 14.861 |
| 12 | 24 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 14.864 |
| 13 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.929 |
| 14 | 16 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.004 |
| 15 | 2 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 15.021 |
| 16 | 19 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 15.044 |
| 17 | 10 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.117 |
| 18 | 11 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 15.198 |
| 19 | 3 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.204 |
| 20 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.233 |
| 21 | 8 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 15.258 |
| 22 | 27 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.291 |
| 23 | 29 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.305 |
| 24 | 22 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 15.340 |
| 25 | 18 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 15.435 |
| 26 | 21 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.468 |
| 27 | 28 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 15.733 |
| 28 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.825 |
| DNS | 25 | 88 |
|
Trent Ivey Union, SC | Union, SC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.504 |
| 2 | 14 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.526 |
| 3 | 26 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.577 |
| 4 | 23 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.807 |
| 5 | 20 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.935 |
| 6 | 24 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 15.944 |
| 7 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.949 |
| 8 | 15 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 15.962 |
| 9 | 13 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 16.004 |
| 10 | 17 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 16.060 |
| 11 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.064 |
| 12 | 11 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 16.081 |
| 13 | 6 | 19G |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.099 |
| 14 | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.126 |
| 15 | 16 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.152 |
| 16 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.195 |
| 17 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.239 |
| 18 | 10 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 16.328 |
| 19 | 8 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 16.382 |
| 20 | 22 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 16.392 |
| 21 | 27 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.461 |
| 22 | 28 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 16.508 |
| 23 | 18 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 16.510 |
| 24 | 21 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.553 |
| 25 | 29 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.624 |
| 26 | 19 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 16.632 |
| 27 | 2 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 16.729 |
| 28 | 3 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 17.035 |
| DNS | 25 | 88 |
|
Trent Ivey Union, SC | Union, SC | |
604 Late Model CRUSA
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | G4 |
|
Trent Ivey Union, SC | Union, SC | 15.909 |
| 2 | 22 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 15.924 |
| 3 | 7 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 15.960 |
| 4 | 8 | 27 |
|
Ben Faircloth | 16.058 | |
| 5 | 21 | 18Y |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 16.180 |
| 6 | 10 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.189 |
| 7 | 9 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 16.227 |
| 8 | 13 | 55M |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 16.233 |
| 9 | 16 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 16.236 |
| 10 | 17 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.286 |
| 11 | 20 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 16.339 |
| 12 | 18 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.345 |
| 13 | 1 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 16.451 |
| 14 | 15 | 00 |
|
Lance Price Clanton, AL | Clanton, AL | 16.457 |
| 15 | 6 | 28C |
|
Henry Carter Kite, GA | Kite, GA | 16.523 |
| 16 | 2 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 16.590 |
| 17 | 4 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 16.879 |
| 18 | 14 | 44 |
|
Eddie Morris Savannah, GA | Savannah, GA | 16.971 |
| 19 | 5 | 00B |
|
Ryan Brown Statesboro, GA | Statesboro, GA | 16.979 |
| 20 | 3 | 8 |
|
Ben Boyd Slyvania, GA | Slyvania, GA | 17.169 |
| 21 | 19 | R0DS |
|
Charlie Williamson Brusnwick, GA | Brusnwick, GA | 17.325 |
| DNS | 12 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | |
| All transfer | ||||||
Latest Stats
- Events8
- Wins2
- Top 56
- Top 107


























































