$0.00Cart (0)

3/21/2026 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trent Ivey
Union, SC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 24 | -6 |
| Heat 3 | 3 | 6 | -3 |
| Qualifying 1 | 15.784 | 9 | 16 |
| Hot Laps 1 | 15.900 | 9 | 16 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 3 | 2 | .22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -1 |
| 4 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 5 | 5 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 6 | 8 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 2 |
| 7 | 12 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 5 |
| 8 | 11 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 3 |
| 9 | 19 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 10 |
| 10 | 15 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 5 |
| 11 | 14 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 12 | 17 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 5 |
| 13 | 13 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | - |
| 14 | 21 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 7 |
| 15 | 22 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 7 |
| 16 | 9 | 79 |
|
Jeremy Steele York, SC | York, SC | -7 |
| 17 | 23 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 6 |
| 18 | 10 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -8 |
| 19 | 25 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 6 |
| 20 | 24 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 4 |
| 21 | 26 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 5 |
| 22 | 7 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -15 |
| 23 | 4 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -19 |
| 24 | 18 | 88 |
|
Trent Ivey Union, SC | Union, SC | -6 |
| 25 | 20 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | -5 |
| 26 | 16 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | - |
| 2 | 2 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | - |
| Top 2 transfer | ||||||
| 3 | 3 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | - |
| 4 | 5 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 1 |
| 5 | 6 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 1 |
| 6 | 7 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 1 |
| 7 | 9 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 2 |
| 8 | 4 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | -4 |
| 9 | 8 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -1 |
| 10 | 12 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 2 |
| 11 | 11 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | - |
| DNS | 10 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| DNS | 13 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 3 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 3 | 4 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 5 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 5 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -3 |
| 6 | 7 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 3 |
| 8 | 9 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 1 |
| 9 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -3 |
| DNS | 8 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| DNS | 11 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | .22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 3 | 5 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 2 |
| 4 | 3 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -1 |
| 5 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 6 | 7 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | -1 |
| 8 | 8 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | - |
| 9 | 9 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | - |
| 10 | 10 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 2 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 3 | 5 | 79 |
|
Jeremy Steele York, SC | York, SC | 2 |
| 4 | 7 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 5 | 4 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 |
| 6 | 3 | 88 |
|
Trent Ivey Union, SC | Union, SC | -3 |
| Top 6 transfer | ||||||
| 7 | 6 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | -1 |
| 8 | 9 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 1 |
| 9 | 8 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 10 | 10 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.432 |
| 2 | 4 | .22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.486 |
| 3 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.685 |
| 4 | 15 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.687 |
| 5 | 24 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.709 |
| 6 | 26 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.754 |
| 7 | 27 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.764 |
| 8 | 9 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 15.781 |
| 9 | 25 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.784 |
| 10 | 8 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 15.845 |
| 11 | 23 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.849 |
| 12 | 28 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.957 |
| 13 | 14 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.980 |
| 14 | 22 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 16.002 |
| 15 | 12 | 79 |
|
Jeremy Steele York, SC | York, SC | 16.016 |
| 16 | 30 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.020 |
| 17 | 5 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 16.021 |
| 18 | 7 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 16.065 |
| 19 | 17 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.109 |
| 20 | 10 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 16.136 |
| 21 | 16 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.154 |
| 22 | 20 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 16.158 |
| 23 | 3 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.171 |
| 24 | 13 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 16.186 |
| 25 | 11 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 16.325 |
| 26 | 2 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 16.583 |
| 27 | 6 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 16.610 |
| 28 | 29 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 17.151 |
| 29 | 21 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 17.375 |
| 30 | 18 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 17.686 |
| 31 | 31 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 18.532 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 05.661 |
| 2 | 27 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.433 |
| 3 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.439 |
| 4 | 26 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.789 |
| 5 | 4 | .22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.806 |
| 6 | 8 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 15.835 |
| 7 | 23 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.844 |
| 8 | 22 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 15.850 |
| 9 | 25 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.900 |
| 10 | 19 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.952 |
| 11 | 13 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 15.964 |
| 12 | 20 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.976 |
| 13 | 28 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.979 |
| 14 | 14 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 16.086 |
| 15 | 12 | 79 |
|
Jeremy Steele York, SC | York, SC | 16.089 |
| 16 | 2 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 16.146 |
| 17 | 10 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 16.160 |
| 18 | 5 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 16.174 |
| 19 | 17 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.201 |
| 20 | 15 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.220 |
| 21 | 30 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.236 |
| 22 | 11 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 16.272 |
| 23 | 7 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 16.473 |
| 24 | 3 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.502 |
| 25 | 9 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 16.532 |
| 26 | 6 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 16.569 |
| 27 | 16 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.609 |
| 28 | 29 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 16.631 |
| 29 | 18 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 17.222 |
| 30 | 21 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 17.423 |
Latest Stats
- Events18
- Wins2
- Top 59
- Top 1010
Next Event
Schedule TBA




























