$0.00Cart (0)

3/6/2026 - Golden Isles Speedway
Waynesville, GA
AVAILABLE TICKETS
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trent Ivey
Union, SC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 21 | 26 | -5 |
| Fast Shafts B-Main 1 | 1 | 3 | -2 |
| Penske Shocks Heat 1 | 5 | 5 | - |
| Qualifying | GROUP A | 15.585 | 9 | - |
| Hot Laps | GROUP 2 | 16.582 | 7 | -6 |
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | - | - |
| Qualifying 1 | 16.847 | 6 | -1 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 |
| 2 | 14 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12 |
| 3 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 4 | 26 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 22 |
| 5 | 11 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 6 |
| 6 | 17 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 11 |
| 7 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 8 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 9 | 27 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 18 |
| 10 | 15 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 5 |
| 11 | 16 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 5 |
| 12 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -11 |
| 13 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -11 |
| 14 | 23 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 9 |
| 15 | 20 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 5 |
| 16 | 24 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 8 |
| 17 | 12 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 |
| 18 | 18 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| 19 | 25 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 6 |
| 20 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -11 |
| 21 | 19 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| 22 | 13 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -9 |
| 23 | 22 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 24 | 28 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 4 |
| 25 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -21 |
| 26 | 21 | 88 |
|
Trent Ivey Union, SC | Union, SC | -5 |
| 27 | 6 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | -21 |
| 28 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -23 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 3 | 1 | 88 |
|
Trent Ivey Union, SC | Union, SC | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 5 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -2 |
| 6 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 7 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 8 | 7 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 9 | 12 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 3 |
| 10 | 8 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -2 |
| 11 | 13 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 12 | 11 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 13 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -4 |
| DNS | 14 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| 2 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 3 | 5 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 5 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 6 | 7 | 15K |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 7 | 8 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| 8 | 9 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 9 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -3 |
| 10 | 12 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 11 | 11 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | - |
| 12 | 10 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -2 |
| 13 | 13 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 2 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 3 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 2 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 88 |
|
Trent Ivey Union, SC | Union, SC | - |
| 6 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 7 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 8 | 11 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 3 |
| 9 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 10 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 11 | 10 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 3 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 4 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 6 | 10 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 4 |
| 7 | 11 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 8 | 5 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -3 |
| 9 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 10 | 9 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -1 |
| 11 | 3 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -8 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 3 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 3 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 4 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| Top 4 transfer | ||||||
| 5 | 8 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 6 | 5 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 7 | 9 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| 8 | 6 | 15K |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -2 |
| 9 | 10 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 10 | 7 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -3 |
| DNS | 11 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 4 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 6 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -3 |
| 7 | 8 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 8 | 10 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 2 |
| 9 | 9 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 10 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -6 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.140 |
| 2 | 20 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.314 |
| 3 | 19 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.343 |
| 4 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.424 |
| 5 | 13 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.481 |
| 6 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.491 |
| 7 | 14 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.498 |
| 8 | 18 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.557 |
| 9 | 9 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.585 |
| 10 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.644 |
| 11 | 17 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.653 |
| 12 | 12 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.714 |
| 13 | 15 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.732 |
| 14 | 21 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.761 |
| 15 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.779 |
| 16 | 16 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.811 |
| 17 | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.908 |
| 18 | 22 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 15.953 |
| 19 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.094 |
| 20 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.136 |
| 21 | 2 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.148 |
| 22 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.041 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.257 |
| 2 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.280 |
| 3 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.369 |
| 4 | 9 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.426 |
| 5 | 10 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.514 |
| 6 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.515 |
| 7 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.579 |
| 8 | 21 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.665 |
| 9 | 3 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.672 |
| 10 | 11 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.735 |
| 11 | 13 | 15K |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.830 |
| 12 | 14 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.841 |
| 13 | 4 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 15.901 |
| 14 | 12 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.916 |
| 15 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.936 |
| 16 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.953 |
| 17 | 17 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.057 |
| 18 | 16 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.199 |
| 19 | 5 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 16.294 |
| 20 | 18 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.585 |
| 21 | 19 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 16.910 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.083 |
| 2 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.250 |
| 3 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.359 |
| 4 | 2 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.370 |
| 5 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.486 |
| 6 | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.588 |
| 7 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.590 |
| 8 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.678 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.892 |
| 2 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.108 |
| 3 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.124 |
| 4 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.226 |
| 5 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.304 |
| 6 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.465 |
| 7 | 1 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.582 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.890 |
| 2 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.046 |
| 3 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.056 |
| 4 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.093 |
| 5 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.130 |
| 6 | 4 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.189 |
| 7 | 7 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.488 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.508 |
| 2 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.838 |
| 3 | 5 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 15.933 |
| 4 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.959 |
| 5 | 3 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.005 |
| 6 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.171 |
| 7 | 4 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.389 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.493 |
| 2 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.571 |
| 3 | 3 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.791 |
| 4 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.969 |
| 5 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.035 |
| 6 | 6 | 15K |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.585 |
| DNS | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.943 |
| 2 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.063 |
| 3 | 7 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.072 |
| 4 | 4 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.166 |
| 5 | 3 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.330 |
| 6 | 2 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.558 |
| 7 | 5 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 16.937 |
604 Crate Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 16.310 |
| 2 | 17 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | 16.582 |
| 3 | 10 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.598 |
| 4 | 6 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.667 |
| 5 | 19 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 16.831 |
| 6 | 5 | G4 |
|
Trent Ivey Union, SC | Union, SC | 16.847 |
| 7 | 23 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 16.860 |
| 8 | 2 | 24 |
|
Michael Brown Pageland, SC | Pageland, SC | 16.885 |
| 9 | 9 | 8 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 16.910 |
| 10 | 14 | 44 |
|
Cam Boyd Blackshear, GA | Blackshear, GA | 17.016 |
| 11 | 18 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 17.116 |
| 12 | 1 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 17.118 |
| 13 | 16 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 17.147 |
| 14 | 15 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 17.212 |
| 15 | 22 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 17.278 |
| 16 | 4 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 17.509 |
| 17 | 3 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | 17.531 |
| 18 | 20 | RODS |
|
Charlie Williamson Brusnwick, GA | Brusnwick, GA | 17.694 |
| 19 | 7 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | 17.730 |
| 20 | 13 | 00 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | 17.737 |
| 21 | 11 | 1 |
|
Ken Schrader Fenton, MO | Fenton, MO | 18.006 |
| 22 | 21 | 28L |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | 18.081 |
| 23 DNF | 12 | 10 |
|
Chance Sealy Moultrie, GA | Moultrie, GA | 02.000 |
| All transfer | ||||||
Latest Stats
- Events13
- Wins2
- Top 58
- Top 109


























































