$0.00Cart (0)

1/23/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trent Ivey
Union, SC
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature 2 | 2 | 2 | - |
| Qualifying B | 17.356 | 2 | -1 |
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature 2 | 3 | 1 | 2 |
| Qualifying B | 17.918 | 3 | 11 |
CRUSA Dirt Late Models
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 1 |
| 2 | 3 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 1 |
| 3 | 4 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 1 |
| 4 | 14 | 18BY |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 10 |
| 5 | 7 | C02 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 6 | 5 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 7 | 8 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | 1 |
| 8 | 6 | 25 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -2 |
| 9 | 17 | 8 |
|
Josh Henry Newport, TN | Newport, TN | 8 |
| 10 | 9 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 |
| 11 | 1 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | -10 |
| 12 | 13 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 1 |
| 13 | 21 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 8 |
| 14 | 10 | 7T |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | -4 |
| 15 | 11 | 94 |
|
Holden Allen Deland, FL | Deland, FL | -4 |
| 16 | 25 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | 9 |
| 17 | 16 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | -1 |
| 18 | 18 | 55 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | - |
| 19 | 20 | 17X |
|
Brett Gray Temple, GA | Temple, GA | 1 |
| 20 | 12 | 14W |
|
Jake Whitehead Maryville, TN | Maryville, TN | -8 |
| 21 | 26 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 5 |
| 22 | 23 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 23 | 22 | 3B |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | -1 |
| 24 | 24 | 6B |
|
Hunter Boyd Wimauma, FL | Wimauma, FL | - |
| 25 | 19 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -6 |
| DNS | 15 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | - |
| DNS | 27 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | - |
| 2 | 2 | G4 |
|
Trent Ivey Union, SC | Union, SC | - |
| 3 | 4 | 8W |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 1 |
| 4 | 5 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 5 | 10 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | 5 |
| 6 | 8 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 2 |
| 7 | 3 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | -4 |
| 8 | 6 | 23V |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -2 |
| 9 | 16 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 7 |
| 10 | 7 | 15M |
|
Mason Massey Newnan, GA | Newnan, GA | -3 |
| 11 | 11 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | - |
| 12 | 9 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -3 |
| 13 | 14 | 85 |
|
Corey North Hampton, GA | Hampton, GA | 1 |
| 14 | 18 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 4 |
| 15 | 19 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 4 |
| 16 | 13 | 15N |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -3 |
| 17 | 15 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | -2 |
| 18 | 12 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | -6 |
| 19 | 26 | 36H |
|
James Haynes Dover, FL | Dover, FL | 7 |
| 20 | 17 | 33 |
|
Gavin Johnson Orlando, FL | Orlando, FL | -3 |
| 21 | 20 | 7 |
|
Slate Jones Dawsonville, GA | Dawsonville, GA | -1 |
| 22 | 21 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | -1 |
| 23 | 23 | 18 |
|
Josh Vinyard Danville, KY | Danville, KY | - |
| 24 | 25 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 1 |
| 25 | 24 | 27W |
|
Rob Westergard Bay City, MI | Bay City, MI | -1 |
| 26 | 22 | 18I |
|
Jason Intoppa West Palm Beach, FL | West Palm Beach, FL | -4 |
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 8 |
| 2 | 5 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 3 |
| 3 | 1 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | -2 |
| 4 | 6 | 44O |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 2 |
| 5 | 4 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | -1 |
| 6 | 16 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 10 |
| 7 | 8 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 1 |
| 8 | 14 | 721 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | 6 |
| 9 | 12 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | 3 |
| 10 | 17 | 67C |
|
Gregory Carrico Winchester, VA | Winchester, VA | 7 |
| 11 | 10 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | -1 |
| 12 | 7 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | -5 |
| 13 | 15 | 1A |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 2 |
| 14 | 11 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | -3 |
| 15 | 23 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 8 |
| 16 | 18 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 2 |
| 17 | 13 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | -4 |
| 18 | 19 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 1 |
| 19 DNF | 2 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -17 |
| 20 DNF | 20 | 96 |
|
Mikey Kopka Astor, FL | Astor, FL | - |
| 21 DNF | 25 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 4 |
| 22 DNF | 3 | 23S |
|
Toby Sims St. Augustine, FL | St. Augustine, FL | -19 |
| 23 DNF | 21 | 4M |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | -2 |
| 24 DNF | 22 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | -2 |
| 25 DNF | 24 | 91A |
|
Matt Adams Etters, PA | Etters, PA | -1 |
| DNS | 26 | 00R |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 5 |
| 2 | 4 | 22S |
|
Jeremy Steele York, SC | York, SC | 2 |
| 3 | 8 | 97T |
|
Ty Giles Moultrie, GA | Moultrie, GA | 5 |
| 4 | 5 | T99 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 5 | 1 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -4 |
| 6 | 13 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 7 |
| 7 | 23 | 2L |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 16 |
| 8 | 7 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -1 |
| 9 | 2 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -7 |
| 10 | 18 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 8 |
| 11 | 3 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -8 |
| 12 | 9 | 00W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | -3 |
| 13 | 17 | 2 |
|
Zack Carley Freedom, NY | Freedom, NY | 4 |
| 14 | 16 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 2 |
| 15 | 20 | 25C |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 5 |
| 16 | 12 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | -4 |
| 17 | 19 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 2 |
| 18 | 14 | 23D |
|
Tim Damron Oneida, TN | Oneida, TN | -4 |
| 19 | 11 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | -8 |
| 20 | 21 | 31S |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 1 |
| 21 | 22 | 4D |
|
Trey Davis Alma, GA | Alma, GA | 1 |
| 22 | 10 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | -12 |
| 23 | 24 | 71C |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | 1 |
| 24 | 15 | 26B |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | -9 |
| 25 | 25 | 07 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | - |
| 26 | 26 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 17.244 |
| 2 | 2 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 17.340 |
| 3 | 19 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.371 |
| 4 | 16 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 17.377 |
| 5 | 4 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 17.411 |
| 6 | 25 | 25 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 17.448 |
| 7 | 10 | C02 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.496 |
| 8 | 26 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | 17.521 |
| 9 | 21 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 17.536 |
| 10 | 18 | 7T |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 17.577 |
| 11 | 13 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 17.578 |
| 12 | 5 | 14W |
|
Jake Whitehead Maryville, TN | Maryville, TN | 17.628 |
| 13 | 22 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 17.629 |
| 14 | 1 | 18BY |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 17.653 |
| 15 | 24 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 17.655 |
| 16 | 15 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 17.702 |
| 17 | 11 | 8 |
|
Josh Henry Newport, TN | Newport, TN | 17.712 |
| 18 | 8 | 55 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 17.739 |
| 19 | 20 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.791 |
| 20 | 14 | 17X |
|
Brett Gray Temple, GA | Temple, GA | 17.857 |
| 21 | 23 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 17.995 |
| 22 | 17 | 3B |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | 18.067 |
| 23 | 7 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 18.075 |
| 24 | 9 | 6B |
|
Hunter Boyd Wimauma, FL | Wimauma, FL | 18.145 |
| 25 | 6 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | 18.195 |
| 26 | 12 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 18.432 |
| DNS | 27 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | |
| All transfer | ||||||
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 17.075 |
| 2 | 1 | G4 |
|
Trent Ivey Union, SC | Union, SC | 17.356 |
| 3 | 13 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 17.366 |
| 4 | 17 | 8W |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 17.423 |
| 5 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 17.450 |
| 6 | 5 | 23V |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 17.475 |
| 7 | 21 | 15M |
|
Mason Massey Newnan, GA | Newnan, GA | 17.530 |
| 8 | 15 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 17.531 |
| 9 | 10 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 17.558 |
| 10 | 23 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | 17.599 |
| 11 | 14 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 17.713 |
| 12 | 20 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 17.810 |
| 13 | 9 | 15N |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 17.882 |
| 14 | 16 | 85 |
|
Corey North Hampton, GA | Hampton, GA | 17.894 |
| 15 | 19 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | 17.964 |
| 16 | 11 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 17.971 |
| 17 | 8 | 33 |
|
Gavin Johnson Orlando, FL | Orlando, FL | 17.984 |
| 18 | 26 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 18.031 |
| 19 | 4 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 18.158 |
| 20 | 24 | 7 |
|
Slate Jones Dawsonville, GA | Dawsonville, GA | 18.186 |
| 21 | 18 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | 18.309 |
| 22 | 12 | 18I |
|
Jason Intoppa West Palm Beach, FL | West Palm Beach, FL | 18.452 |
| 23 | 3 | 18 |
|
Josh Vinyard Danville, KY | Danville, KY | 18.858 |
| 24 | 6 | 27W |
|
Rob Westergard Bay City, MI | Bay City, MI | 19.747 |
| DQ | 22 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 18.699 |
| DNS | 7 | 36H |
|
James Haynes Dover, FL | Dover, FL | |
| All transfer | ||||||
Qualifying C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 17.460 |
| 2 | 6 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 17.635 |
| 3 | 12 | 23S |
|
Toby Sims St. Augustine, FL | St. Augustine, FL | 17.661 |
| 4 | 2 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | 17.756 |
| 5 | 3 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.792 |
| 6 | 13 | 44O |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 17.793 |
| 7 | 1 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 17.811 |
| 8 | 22 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 17.842 |
| 9 | 20 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 17.987 |
| 10 | 11 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 18.117 |
| 11 | 5 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | 18.156 |
| 12 | 10 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | 18.178 |
| 13 | 9 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | 18.195 |
| 14 | 18 | 721 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | 18.204 |
| 15 | 23 | 1A |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 18.234 |
| 16 | 19 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 18.258 |
| 17 | 24 | 67C |
|
Gregory Carrico Winchester, VA | Winchester, VA | 18.299 |
| 18 | 17 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 18.314 |
| 19 | 4 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 18.403 |
| 20 | 21 | 96 |
|
Mikey Kopka Astor, FL | Astor, FL | 18.518 |
| 21 | 25 | 4M |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 18.525 |
| 22 | 8 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | 18.555 |
| 23 | 14 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 19.545 |
| 24 | 15 | 91A |
|
Matt Adams Etters, PA | Etters, PA | 19.582 |
| DQ | 7 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 20.535 |
| DNS | 26 | 00R |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | |
| All transfer | ||||||
Qualifying D
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 17.441 |
| 2 | 11 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 17.540 |
| 3 | 18 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 17.597 |
| 4 | 2 | 22S |
|
Jeremy Steele York, SC | York, SC | 17.657 |
| 5 | 21 | T99 |
|
Mario Gresham Rome, GA | Rome, GA | 17.685 |
| 6 | 6 | 7W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 17.725 |
| 7 | 8 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 17.790 |
| 8 | 7 | 97T |
|
Ty Giles Moultrie, GA | Moultrie, GA | 17.798 |
| 9 | 1 | 00W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 17.856 |
| 10 | 16 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | 17.984 |
| 11 | 26 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 18.116 |
| 12 | 17 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 18.170 |
| 13 | 24 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 18.175 |
| 14 | 25 | 23D |
|
Tim Damron Oneida, TN | Oneida, TN | 18.222 |
| 15 | 4 | 26B |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | 18.269 |
| 16 | 5 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 18.270 |
| 17 | 3 | 2 |
|
Zack Carley Freedom, NY | Freedom, NY | 18.274 |
| 18 | 15 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 18.319 |
| 19 | 14 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 18.323 |
| 20 | 9 | 25C |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 18.445 |
| 21 | 10 | 31S |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 18.503 |
| 22 | 20 | 4D |
|
Trey Davis Alma, GA | Alma, GA | 18.985 |
| 23 | 22 | 2L |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 19.253 |
| 24 | 13 | 71C |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | 19.258 |
| DQ | 12 | 07 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 17.792 |
| DNS | 19 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | |
| All transfer | ||||||
602 Late Models
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 2 | 6 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | 4 |
| 3 | 1 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | -2 |
| 4 | 11 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 7 |
| 5 | 5 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | - |
| 6 | 4 | 51C |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | -2 |
| 7 | 7 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | - |
| 8 | 2 | 7L |
|
Jordan Lockhart Brunswick, GA | Brunswick, GA | -6 |
| 9 | 8 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | -1 |
| 10 | 12 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 2 |
| 11 | 10 | 11S |
|
Brad Kinchen Brunswick, GA | Brunswick, GA | -1 |
| 12 | 13 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 1 |
| 13 | 9 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | -4 |
| 14 | 15 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 1 |
| 15 | 14 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | -1 |
| 16 | 16 | 51H |
|
Tim Holston Wesley Chapel, FL | Wesley Chapel, FL | - |
| 17 | 18 | B17 |
|
Braxton Faucett Winfield, AL | Winfield, AL | 1 |
| 18 | 17 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | -1 |
| 19 DNF | 19 | 44K |
|
Troy Kidd East Palatka, FL | East Palatka, FL | - |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28I |
|
Trent Ivey Union, SC | Union, SC | 2 |
| 2 | 5 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 3 |
| 3 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 4 |
| 4 | 1 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -3 |
| 5 | 4 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -1 |
| 6 | 12 | 32 |
|
Jack Mills Griffin, GA | Griffin, GA | 6 |
| 7 | 10 | 17B |
|
Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 3 |
| 8 | 6 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -2 |
| 9 | 9 | 1M |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | - |
| 10 | 8 | 00 |
|
Richard Stephens Phenix City, AL | Phenix City, AL | -2 |
| 11 | 19 | 27 |
|
Tim Ryan Miami, FL | Miami, FL | 8 |
| 12 | 14 | F17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | 2 |
| 13 | 11 | 11 |
|
Bart Studdard Winfield, AL | Winfield, AL | -2 |
| 14 DNF | 2 | 11R |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | -12 |
| 15 DNF | 15 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | - |
| 16 DNF | 13 | 71C |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | -3 |
| 17 DNF | 16 | 1J |
|
Jason Papp Palm Bay, FL | Palm Bay, FL | -1 |
| 18 DNF | 17 | 37 |
|
Layne Smith Middleburg, FL | Middleburg, FL | -1 |
| 19 DNF | 18 | 14T |
|
Tristen Kinchen Brunswick, GA | Brunswick, GA | -1 |
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 2 | 2 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | - |
| 4 | 4 | 25W |
|
Wiley McDaniel Byron, GA | Byron, GA | - |
| 5 | 7 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | 2 |
| 6 | 6 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | - |
| 7 | 13 | 1A |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 6 |
| 8 | 5 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | -3 |
| 9 | 10 | 28B |
|
Jeff Queen Cross Hill, SC | Cross Hill, SC | 1 |
| 10 | 9 | KO |
|
Caylan Kettle Colbert, GA | Colbert, GA | -1 |
| 11 | 14 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 3 |
| 12 | 8 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | -4 |
| 13 | 11 | 86 |
|
Kody Jett Middleburg, FL | Middleburg, FL | -2 |
| 14 | 15 | 21M |
|
Mayson Mossow De Land, FL | De Land, FL | 1 |
| 15 | 12 | 13 |
|
Devin Rooks Hortense, GA | Hortense, GA | -3 |
| DNS | 16 | 1 |
|
Hania Humphries St. Augustine, FL | St. Augustine, FL | - |
| DNS | 17 | KB |
|
Kerry King Delmar, DE | Delmar, DE | - |
| DNS | 18 | 19 |
|
Sam Oakley Knoxville, TN | Knoxville, TN | - |
| DNS | 19 | 149 |
|
Seth Speed Clayton, GA | Clayton, GA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 17.715 |
| 2 | 15 | 7L |
|
Jordan Lockhart Brunswick, GA | Brunswick, GA | 18.014 |
| 3 | 17 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 18.037 |
| 4 | 1 | 51C |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 18.095 |
| 5 | 4 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 18.284 |
| 6 | 19 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | 18.368 |
| 7 | 16 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 18.369 |
| 8 | 8 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 18.418 |
| 9 | 9 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 18.566 |
| 10 | 18 | 11S |
|
Brad Kinchen Brunswick, GA | Brunswick, GA | 18.646 |
| 11 | 6 | T9 |
|
