$0.00Cart (0)

11/15/2025 - Natural Bridge Speedway
Natural Bridge, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trent Ivey
Union, SC
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| Pro Late Model Paramount | 18 | 13 | 5 |
| Gasko Gaskets B Feature 2 | 1 | 1 | - |
| PPM Racing Products Heat 3 | 5 | 5 | - |
| Double Nickel Qualifying | 16.967 | 9 | 8 |
| MyRacePass Hot Laps | 16.410 | 4 | 35 |
Pro Late Model
Pro Late Model ParamountPro Fabrication and Gasko Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 1 |
| 2 | 1 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | -1 |
| 3 | 4 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 1 |
| 4 | 5 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 |
| 5 | 3 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -2 |
| 6 | 6 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 7 | 8 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 1 |
| 8 | 7 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | -1 |
| 9 | 9 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - |
| 10 | 10 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| 11 | 12 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 1 |
| 12 | 15 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 3 |
| 13 | 18 | G4 |
|
Trent Ivey Union, SC | Union, SC | 5 |
| 14 | 13 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 15 | 14 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -1 |
| 16 | 21 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 5 |
| 17 | 23 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 6 |
| 18 | 19 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 1 |
| 19 | 26 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 7 |
| 20 | 25 | 4S |
|
Bryce Smith Covington, VA | Covington, VA | 5 |
| 21 | 11 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | -10 |
| 22 | 16 | 67 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -6 |
| 23 | 22 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | -1 |
| 24 | 24 | 21P |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
| 25 | 17 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | -8 |
| DNS | 20 | 6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | - |
DirtRichTV B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | - |
| 2 | 3 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 1 |
| 3 | 2 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 3 |
| 5 | 8 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 3 |
| 6 | 6 | 4S |
|
Bryce Smith Covington, VA | Covington, VA | - |
| 7 | 12 | 40S |
|
Scott Sweeney Cross Junction, VA | Cross Junction, VA | 5 |
| 8 | 4 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | -4 |
| 9 | 14 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | 5 |
| 10 | 9 | 3M |
|
BJ Mongold Crimora, VA | Crimora, VA | -1 |
| 11 | 5 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | -6 |
| DNS | 10 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | - |
| DNS | 11 | 96 |
|
Matt Adams Etters, PA | Etters, PA | - |
| DNS | 13 | 65 |
|
John Jennings Fairfield, VA | Fairfield, VA | - |
Gasko Gaskets B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G4 |
|
Trent Ivey Union, SC | Union, SC | - |
| 2 | 5 | 6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 3 |
| 3 | 2 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | G6 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 2 |
| 5 | 4 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -1 |
| 6 | 9 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | 3 |
| 7 | 11 | 29 |
|
Josh Williams Staunton, VA | Staunton, VA | 4 |
| 8 | 13 | 21B |
|
Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | 5 |
| 9 | 3 | 2 |
|
Dylan Warden Yadkinville, NC | Yadkinville, NC | -6 |
| 10 | 12 | 41JT |
|
John Davis Tappahannock, VA | Tappahannock, VA | 2 |
| 11 | 14 | 21P |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 3 |
| 12 | 7 | 10H |
|
Stephen Harrison Brownsburg, VA | Brownsburg, VA | -5 |
| 13 | 10 | 14 |
|
Norman Dudley Jr Buchanan, VA | Buchanan, VA | -3 |
| DNS | 8 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | - |
O'Reilly Auto Parts Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
| 2 | 2 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - |
| 3 | 3 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - |
| 4 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | 3 |
| 6 | 4 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | -2 |
| 7 | 9 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | 2 |
| 8 | 5 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | -3 |
| 9 | 6 | 3M |
|
BJ Mongold Crimora, VA | Crimora, VA | -3 |
| 10 | 10 | 96 |
|
Matt Adams Etters, PA | Etters, PA | - |
| 11 | 11 | 65 |
|
John Jennings Fairfield, VA | Fairfield, VA | - |
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | - |
| 3 | 3 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | - |
| 4 | 6 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | -1 |
| 6 | 7 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 1 |
| 7 | 8 | 4S |
|
Bryce Smith Covington, VA | Covington, VA | 1 |
| 8 | 9 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 1 |
| 9 | 5 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -4 |
| 10 | 11 | 40S |
|
Scott Sweeney Cross Junction, VA | Cross Junction, VA | 1 |
| 11 | 10 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | -1 |
PPM Racing Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | - |
| 2 | 6 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 4 |
| 3 | 2 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -1 |
| 4 | 3 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | G4 |
|
Trent Ivey Union, SC | Union, SC | - |
| 6 | 4 | 2 |
|
Dylan Warden Yadkinville, NC | Yadkinville, NC | -2 |
| 7 | 7 | 6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | - |
| 8 | 8 | 10H |
|
Stephen Harrison Brownsburg, VA | Brownsburg, VA | - |
| 9 | 10 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | 1 |
| 10 | 9 | 29 |
|
Josh Williams Staunton, VA | Staunton, VA | -1 |
| 11 | 11 | 21B |
|
Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | - |
American Racer Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 1 |
| 2 | 1 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | -1 |
| 3 | 3 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | - |
| 4 | 6 | 67 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | -1 |
| 6 | 5 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -1 |
| 7 | 8 | G6 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 1 |
| 8 | 10 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 2 |
| 9 | 7 | 14 |
|
Norman Dudley Jr Buchanan, VA | Buchanan, VA | -2 |
| 10 | 9 | 41JT |
|
John Davis Tappahannock, VA | Tappahannock, VA | -1 |
| 11 | 11 | 21P |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
BHR Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 16.228 |
| 2 | 4 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.419 |
| 3 | 7 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 16.616 |
| 4 | 14 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 16.680 |
| 5 | 19 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 16.725 |
| 6 | 1 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | 16.810 |
| 7 | 3 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 16.882 |
| 8 | 5 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 16.905 |
| 9 | 6 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 16.957 |
| 10 | 17 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 16.966 |
| 11 | 2 | 3M |
|
BJ Mongold Crimora, VA | Crimora, VA | 16.967 |
| 12 | 15 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 17.003 |
| 13 | 22 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.005 |
| 14 | 16 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 17.020 |
| 15 | 21 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | 17.114 |
| 16 | 10 | 4S |
|
Bryce Smith Covington, VA | Covington, VA | 17.158 |
| 17 | 9 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | 17.204 |
| 18 | 12 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 17.205 |
| 19 | 13 | 96 |
|
Matt Adams Etters, PA | Etters, PA | 17.279 |
| 20 | 8 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | 17.439 |
| 21 | 11 | 65 |
|
John Jennings Fairfield, VA | Fairfield, VA | 17.452 |
| 22 | 20 | 40S |
|
Scott Sweeney Cross Junction, VA | Cross Junction, VA | 17.525 |
Double Nickel Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 7W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 16.582 |
| 2 | 3 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 16.763 |
| 3 | 13 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 16.763 |
| 4 | 4 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 16.795 |
| 5 | 10 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 16.861 |
| 6 | 18 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.884 |
| 7 | 7 | 2 |
|
Dylan Warden Yadkinville, NC | Yadkinville, NC | 16.934 |
| 8 | 22 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | 16.966 |
| 9 | 17 | G4 |
|
Trent Ivey Union, SC | Union, SC | 16.967 |
| 10 | 11 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 16.972 |
| 11 | 14 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.974 |
| 12 | 21 | 67 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 16.988 |
| 13 | 12 | 6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 17.021 |
| 14 | 6 | 14 |
|
Norman Dudley Jr Buchanan, VA | Buchanan, VA | 17.035 |
| 15 | 5 | 10H |
|
Stephen Harrison Brownsburg, VA | Brownsburg, VA | 17.077 |
| 16 | 2 | G6 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 17.194 |
| 17 | 15 | 29 |
|
Josh Williams Staunton, VA | Staunton, VA | 17.205 |
| 18 | 9 | 41JT |
|
John Davis Tappahannock, VA | Tappahannock, VA | 17.292 |
| 19 | 8 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | 17.325 |
| 20 | 1 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 17.348 |
| 21 | 19 | 21B |
|
Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | 17.758 |
| 22 | 20 | 21P |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 18.451 |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.286 |
| 2 | 38 | 7W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 16.306 |
| 3 | 18 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 16.381 |
| 4 | 39 | G4 |
|
Trent Ivey Union, SC | Union, SC | 16.410 |
| 5 | 14 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 16.470 |
| 6 | 19 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 16.509 |
| 7 | 34 | 6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 16.519 |
| 8 | 33 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 16.556 |
| 9 | 40 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.594 |
| 10 | 7 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 16.628 |
| 11 | 22 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.641 |
| 12 | 43 | 67 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 16.661 |
| 13 | 44 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | 16.677 |
| 14 | 1 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | 16.679 |
| 15 | 32 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 16.698 |
| 16 | 36 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.698 |
| 17 | 25 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 16.704 |
| 18 | 5 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 16.756 |
| 19 | 16 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 16.765 |
| 20 | 26 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 16.771 |
| 21 | 2 | 3M |
|
BJ Mongold Crimora, VA | Crimora, VA | 16.776 |
| 22 | 24 | G6 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 16.786 |
| 23 | 35 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 16.862 |
| 24 | 21 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | 16.878 |
| 25 | 29 | 2 |
|
Dylan Warden Yadkinville, NC | Yadkinville, NC | 16.883 |
| 26 | 3 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 16.897 |
| 27 | 15 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 16.907 |
| 28 | 17 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 16.952 |
| 29 | 9 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | 16.960 |
| 30 | 20 | 40S |
|
Scott Sweeney Cross Junction, VA | Cross Junction, VA | 16.998 |
| 31 | 23 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 17.010 |
| 32 | 6 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 17.070 |
| 33 | 31 | 41JT |
|
John Davis Tappahannock, VA | Tappahannock, VA | 17.110 |
| 34 | 27 | 10H |
|
Stephen Harrison Brownsburg, VA | Brownsburg, VA | 17.128 |
| 35 | 13 | 96 |
|
Matt Adams Etters, PA | Etters, PA | 17.168 |
| 36 | 10 | 4S |
|
Bryce Smith Covington, VA | Covington, VA | 17.219 |
| 37 | 30 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | 17.221 |
| 38 | 8 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | 17.227 |
| 39 | 37 | 29 |
|
Josh Williams Staunton, VA | Staunton, VA | 17.304 |
| 40 | 28 | 14 |
|
Norman Dudley Jr Buchanan, VA | Buchanan, VA | 17.436 |
| 41 | 11 | 65 |
|
John Jennings Fairfield, VA | Fairfield, VA | 17.469 |
| 42 | 41 | 21B |
|
Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | 17.634 |
| 43 | 42 | 21P |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 18.696 |
| 44 | 12 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 20.046 |
Latest Stats
- Events44
- Wins1
- Top 510
- Top 1017







































