$0.00Cart (0)

10/10/2024 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trent Ivey
Union, SC
| P1 | Start | Finish | +/- |
|---|---|---|---|
| Open Practice | 18.183 | 1 | - |
| Open Practice 2 | DNS | - | |
| Open Practice 3 | DNS | - | |
| Open Practice 4 | 17.204 | 1 | 15 |
| Open Practice 5 | DNS | - | |
| Open Practice 6 | 17.070 | 7 | 9 |
| Open Practice 7 | DNS | - | |
| Open Practice 8 | - | - | |
| Open Practice 9 | - | - |
P1
Open Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 88 |
|
Trent Ivey Union, SC | Union, SC | 18.183 | |
| 2 | 21 | 44Y |
|
Bailey Loftin Mt Holly, NC | Mt Holly, NC | 19.775 |
| 3 | 119 |
|
Travis Mosley Richburg, SC | Richburg, SC | 21.959 | |
| 4 | 1 |
|
Grayson Sutton York, SC | York, SC | 22.132 | |
| 5 | 20 | 14 |
|
Blake Lyons Laurens, SC | Laurens, SC | 22.143 |
| 6 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 22.152 | |
| 7 | 3 | 7 |
|
LUCAS TINDALL Blacksburg, SC | Blacksburg, SC | 24.492 |
| 8 | 16 | 37 |
|
Mason Mintz Saluda, NC | Saluda, NC | 24.866 |
| 9 | 4 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | 24.871 |
| DNS | 1 | 12 |
|
Blake Bentley Lyman, SC | Lyman, SC | |
| DNS | 2 | 3T |
|
Floyd Sell Asheville, NC | Asheville, NC | |
| DNS | 5 | 4 |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | |
| DNS | 6 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | |
| DNS | 7 | 11 |
|
Kade Langley Rock Hill, SC | Rock Hill, SC | |
| DNS | 8 | 86R |
|
Brian Sipe | ||
| DNS | 9 | 2W |
|
Bradley Weaver Shelby, NC | Shelby, NC | |
| DNS | 10 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | |
| DNS | 11 | 04 |
|
Austin Brown Union, SC | Union, SC | |
| DNS | 13 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | |
| DNS | 14 | 34 |
|
Cameron Young Rock Hill, SC | Rock Hill, SC | |
| DNS | 15 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | |
| DNS | 17 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | |
| DNS | 18 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | |
| DNS | 19 | 17 |
|
Landon Totherow Rock Hill, SC | Rock Hill, SC | |
Open Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | J1 |
|
Chris Jackson Rutherfordton, NC | Rutherfordton, NC | 00.800 |
| 2 | 16 | 17JR |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 18.810 |
| 3 | 17 | 11 |
|
Kade Langley Rock Hill, SC | Rock Hill, SC | 18.950 |
| 4 | 3 | 04 |
|
Austin Brown Union, SC | Union, SC | 18.975 |
| 5 | 36 | 2W |
|
Bradley Weaver Shelby, NC | Shelby, NC | 19.063 |
| 6 | 12 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | 19.084 |
| 7 | 29 | 86R |
|
Brian Sipe | 19.250 | |
| 8 | 11 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | 19.312 |
| 9 | 24 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 19.369 |
| 10 | 1 | 12 |
|
Blake Bentley Lyman, SC | Lyman, SC | 19.423 |
| 11 | 27 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 19.437 |
| 12 | 13 | 4 |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | 19.505 |
| 13 | 39 | 34 |
|
Cameron Young Rock Hill, SC | Rock Hill, SC | 19.534 |
| 14 | 34 | 17 |
|
Landon Totherow Rock Hill, SC | Rock Hill, SC | 19.642 |
| 15 | 23 | 52 |
|
Christian Patterson Fort Mill, SC | Fort Mill, SC | 19.890 |
| 16 | 41 | 5 |
|
Earl Petty Union, SC | Union, SC | 20.073 |
| 17 | 33 |
|
Dale McKenzie II Mount Holly, NC | Mount Holly, NC | 20.106 | |
| 18 | 38D |
|
Josh Davis Spartanburg, SC | Spartanburg, SC | 21.011 | |
| 19 | 9 | 25 |
|
Matt Evans Blacksburg, SC | Blacksburg, SC | 22.321 |
| 20 | 30 | 3 |
|
Travis Skidmore Happy Valley, SC | Happy Valley, SC | 08.091 |
| DNS | 2 | 98B |
|
Shawn Brooks York, SC | York, SC | |
| DNS | 4 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | |
| DNS | 5 | 17C |
|
Brian Carswell Valdese, NC | Valdese, NC | |
| DNS | 6 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | |
| DNS | 7 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | |
| DNS | 8 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | |
| DNS | 10 | 18G |
|
Ricky Greene LM Newton, NC | Newton, NC | |
| DNS | 14 | 88 |
|
Trent Ivey Union, SC | Union, SC | |
| DNS | 18 | 14 |
|
Blake Lyons Laurens, SC | Laurens, SC | |
| DNS | 19 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | |
| DNS | 20 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | |
| DNS | 21 | 37 |
|
Mason Mintz Saluda, NC | Saluda, NC | |
| DNS | 22 | 119 |
|
Travis Mosley Richburg, SC | Richburg, SC | |
| DNS | 25 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | |
| DNS | 26 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | |
| DNS | 28 | 3T |
|
Floyd Sell Asheville, NC | Asheville, NC | |
| DNS | 31 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | |
| DNS | 32 | 1 |
|
Grayson Sutton York, SC | York, SC | |
| DNS | 33 | 7 |
|
LUCAS TINDALL Blacksburg, SC | Blacksburg, SC | |
| DNS | 35 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | |
| DNS | 37 | 1W |
|
Grayson Wells Gaffney, SC | Gaffney, SC | |
| DNS | 38 | 12W |
|
Justin Wyant York, SC | York, SC | |
| DNS | 40 | 44Y |
|
Bailey Loftin Mt Holly, NC | Mt Holly, NC | |
| DNS | 42 | 53 |
|
Eric Grant Chesnee, SC | Chesnee, SC | |
Open Practice 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 47 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.089 |
| 2 | 21 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.820 |
| 3 | 30 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 15.853 |
| DNS | 1 | 12 |
|
Blake Bentley Lyman, SC | Lyman, SC | |
| DNS | 2 | 98B |
|
Shawn Brooks York, SC | York, SC | |
| DNS | 3 | 04 |
|
Austin Brown Union, SC | Union, SC | |
| DNS | 4 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | |
| DNS | 5 | 17C |
|
Brian Carswell Valdese, NC | Valdese, NC | |
| DNS | 6 | 38D |
|
Josh Davis Spartanburg, SC | Spartanburg, SC | |
| DNS | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | |
| DNS | 8 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | |
| DNS | 9 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | |
| DNS | 10 | 25 |
|
Matt Evans Blacksburg, SC | Blacksburg, SC | |
| DNS | 11 | 18G |
|
Ricky Greene LM Newton, NC | Newton, NC | |
| DNS | 12 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | |
| DNS | 13 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | |
| DNS | 14 | 4 |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | |
| DNS | 15 | 88 |
|
Trent Ivey Union, SC | Union, SC | |
| DNS | 16 | J1 |
|
Chris Jackson Rutherfordton, NC | Rutherfordton, NC | |
| DNS | 17 | 17JR |
|
Jake Jackson Gilkey, NC | Gilkey, NC | |
| DNS | 18 | 11 |
|
Kade Langley Rock Hill, SC | Rock Hill, SC | |
| DNS | 19 | 44Y |
|
Bailey Loftin Mt Holly, NC | Mt Holly, NC | |
| DNS | 20 | 14 |
|
Blake Lyons Laurens, SC | Laurens, SC | |
| DNS | 22 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | |
| DNS | 23 | 33 |
|
Dale McKenzie II Mount Holly, NC | Mount Holly, NC | |
| DNS | 24 | 37 |
|
Mason Mintz Saluda, NC | Saluda, NC | |
| DNS | 25 | 119 |
|
Travis Mosley Richburg, SC | Richburg, SC | |
| DNS | 26 | 52 |
|
Christian Patterson Fort Mill, SC | Fort Mill, SC | |
| DNS | 27 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | |
| DNS | 28 | 5 |
|
Earl Petty Union, SC | Union, SC | |
| DNS | 29 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | |
| DNS | 31 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | |
| DNS | 32 | 3T |
|
Floyd Sell Asheville, NC | Asheville, NC | |
| DNS | 33 | 86R |
|
Brian Sipe | ||
| DNS | 34 | 3 |
|
Travis Skidmore Happy Valley, SC | Happy Valley, SC | |
| DNS | 35 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | |
| DNS | 36 | 1 |
|
Grayson Sutton York, SC | York, SC | |
| DNS | 37 | 7 |
|
LUCAS TINDALL Blacksburg, SC | Blacksburg, SC | |
| DNS | 38 | 19T |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | |
| DNS | 39 | 17 |
|
Landon Totherow Rock Hill, SC | Rock Hill, SC | |
| DNS | 40 | 683 |
|
Dylan Tucker Landrum, SC | Landrum, SC | |
| DNS | 41 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | |
| DNS | 42 | 2W |
|
Bradley Weaver Shelby, NC | Shelby, NC | |
| DNS | 43 | 1W |
|
Grayson Wells Gaffney, SC | Gaffney, SC | |
| DNS | 44 | 12W |
|
Justin Wyant York, SC | York, SC | |
| DNS | 45 | 34 |
|
Cameron Young Rock Hill, SC | Rock Hill, SC | |
| DNS | 46 | 53 |
|
Eric Grant Chesnee, SC | Chesnee, SC | |
Open Practice 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 88 |
|
Trent Ivey Union, SC | Union, SC | 17.204 |
| 2 | 8 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 17.560 |
| 3 | 48 | 5T |
|
Dustin Taylor Lyman, SC | Lyman, SC | 18.069 |
| 4 | 33 | 3T |
|
Floyd Sell Asheville, NC | Asheville, NC | 18.488 |
| 5 | 20 | 44Y |
|
Bailey Loftin Mt Holly, NC | Mt Holly, NC | 18.633 |
| 6 | 38 | 7 |
|
LUCAS TINDALL Blacksburg, SC | Blacksburg, SC | 22.129 |
| 7 | 45 | 12W |
|
Justin Wyant York, SC | York, SC | 22.261 |
| 8 | 4 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | 22.350 |
| 9 | 25 | 37 |
|
Mason Mintz Saluda, NC | Saluda, NC | 22.477 |
| 10 | 50 | 10 |
|
Grayson Wert Clinton, SC | Clinton, SC | 24.280 |
| 11 | 44 | 1W |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 28.564 |
| DNS | 1 | 12 |
|
Blake Bentley Lyman, SC | Lyman, SC | |
| DNS | 2 | 98B |
|
Shawn Brooks York, SC | York, SC | |
| DNS | 3 | 04 |
|
Austin Brown Union, SC | Union, SC | |
| DNS | 5 | 17C |
|
Brian Carswell Valdese, NC | Valdese, NC | |
| DNS | 6 | 38D |
|
Josh Davis Spartanburg, SC | Spartanburg, SC | |
| DNS | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | |
| DNS | 9 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | |
| DNS | 10 | 25 |
|
Matt Evans Blacksburg, SC | Blacksburg, SC | |
| DNS | 11 | 53 |
|
Eric Grant Chesnee, SC | Chesnee, SC | |
| DNS | 12 | 18G |
|
Ricky Greene LM Newton, NC | Newton, NC | |
| DNS | 13 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | |
| DNS | 14 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | |
| DNS | 15 | 4 |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | |
| DNS | 17 | J1 |
|
Chris Jackson Rutherfordton, NC | Rutherfordton, NC | |
| DNS | 18 | 17JR |
|
Jake Jackson Gilkey, NC | Gilkey, NC | |
| DNS | 19 | 11 |
|
Kade Langley Rock Hill, SC | Rock Hill, SC | |
| DNS | 21 | 14 |
|
Blake Lyons Laurens, SC | Laurens, SC | |
| DNS | 22 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | |
| DNS | 23 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | |
| DNS | 24 | 33 |
|
Dale McKenzie II Mount Holly, NC | Mount Holly, NC | |
| DNS | 26 | 119 |
|
Travis Mosley Richburg, SC | Richburg, SC | |
| DNS | 27 | 52 |
|
Christian Patterson Fort Mill, SC | Fort Mill, SC | |
| DNS | 28 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | |
| DNS | 29 | 5 |
|
Earl Petty Union, SC | Union, SC | |
| DNS | 30 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | |
| DNS | 31 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | |
| DNS | 32 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | |
| DNS | 34 | 86R |
|
Brian Sipe | ||
| DNS | 35 | 3 |
|
Travis Skidmore Happy Valley, SC | Happy Valley, SC | |
| DNS | 36 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | |
| DNS | 37 | 1 |
|
Grayson Sutton York, SC | York, SC | |
| DNS | 39 | 19T |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | |
| DNS | 40 | 17 |
|
Landon Totherow Rock Hill, SC | Rock Hill, SC | |
| DNS | 41 | 683 |
|
Dylan Tucker Landrum, SC | Landrum, SC | |
| DNS | 42 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | |
| DNS | 43 | 2W |
|
Bradley Weaver Shelby, NC | Shelby, NC | |
| DNS | 46 | 34 |
|
Cameron Young Rock Hill, SC | Rock Hill, SC | |
| DNS | 47 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | |
| DNS | 49 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | |
Open Practice 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Blake Bentley Lyman, SC | Lyman, SC | 18.374 |
| 2 | 42 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | 18.496 |
| 3 | 5 | 17C |
|
Brian Carswell Valdese, NC | Valdese, NC | 18.566 |
| 4 | 19 | 11 |
|
Kade Langley Rock Hill, SC | Rock Hill, SC | 18.589 |
| 5 | 18 | 17JR |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 18.621 |
| 6 | 34 | 86R |
|
Brian Sipe | 18.684 | |
| 7 | 14 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | 18.688 |
| 8 | 12 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | 18.776 |
| 9 | 43 | 2W |
|
Bradley Weaver Shelby, NC | Shelby, NC | 18.789 |
| 10 | 49 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | 18.792 |
| 11 | 15 | 4 |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | 18.849 |
| 12 | 40 | 17 |
|
Landon Totherow Rock Hill, SC | Rock Hill, SC | 18.865 |
| 13 | 46 | 34 |
|
Cameron Young Rock Hill, SC | Rock Hill, SC | 18.955 |
| 14 | 35 | 3 |
|
Travis Skidmore Happy Valley, SC | Happy Valley, SC | 19.122 |
| 15 | 27 | 52 |
|
Christian Patterson Fort Mill, SC | Fort Mill, SC | 19.210 |
| 16 | 17 | J1 |
|
Chris Jackson Rutherfordton, NC | Rutherfordton, NC | 19.233 |
| 17 | 32 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 19.356 |
| 18 | 29 | 5 |
|
Earl Petty Union, SC | Union, SC | 19.358 |
| 19 | 11 | 53 |
|
Eric Grant Chesnee, SC | Chesnee, SC | 19.369 |
| 20 | 24 | 33 |
|
Dale McKenzie II Mount Holly, NC | Mount Holly, NC | 19.430 |
| 21 | 2 | 98B |
|
Shawn Brooks York, SC | York, SC | 19.533 |
| 22 | 6 | 38D |
|
Josh Davis Spartanburg, SC | Spartanburg, SC | 19.627 |
| 23 | 37 | 1 |
|
Grayson Sutton York, SC | York, SC | 20.330 |
| 24 | 39 | 19T |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | 20.417 |
| 25 | 26 | 119 |
|
Travis Mosley Richburg, SC | Richburg, SC | 20.707 |
| 26 | 21 | 14 |
|
Blake Lyons Laurens, SC | Laurens, SC | 20.919 |
| 27 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 20.986 |
| 28 | 41 | 683 |
|
Dylan Tucker Landrum, SC | Landrum, SC | 21.262 |
| DNS | 3 | 04 |
|
Austin Brown Union, SC | Union, SC | |
| DNS | 4 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | |
| DNS | 8 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | |
| DNS | 9 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | |
| DNS | 10 | 25 |
|
Matt Evans Blacksburg, SC | Blacksburg, SC | |
| DNS | 13 | 18G |
|
Ricky Greene LM Newton, NC | Newton, NC | |
| DNS | 16 | 88 |
|
Trent Ivey Union, SC | Union, SC | |
| DNS | 20 | 44Y |
|
Bailey Loftin Mt Holly, NC | Mt Holly, NC | |
| DNS | 22 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | |
| DNS | 23 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | |
| DNS | 25 | 37 |
|
Mason Mintz Saluda, NC | Saluda, NC | |
| DNS | 28 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | |
| DNS | 30 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | |
| DNS | 31 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | |
| DNS | 33 | 3T |
|
Floyd Sell Asheville, NC | Asheville, NC | |
| DNS | 36 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | |
| DNS | 38 | 7 |
|
LUCAS TINDALL Blacksburg, SC | Blacksburg, SC | |
| DNS | 44 | 1W |
|
Grayson Wells Gaffney, SC | Gaffney, SC | |
| DNS | 45 | 12W |
|
Justin Wyant York, SC | York, SC | |
| DNS | 47 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | |
| DNS | 48 | 5T |
|
Dustin Taylor Lyman, SC | Lyman, SC | |
| DNS | 50 | 10 |
|
Grayson Wert Clinton, SC | Clinton, SC | |
Open Practice 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 43 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.253 |
| 2 | 23 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.431 |
| 3 | 36 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 15.612 |
| 4 | 31 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 15.997 |
| 5 | 22 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.081 |
| 6 | 12 | 18G |
|
Ricky Greene LM Newton, NC | Newton, NC | 16.479 |
| 7 | 16 | 88 |
|
Trent Ivey Union, SC | Union, SC | 17.070 |
| 8 | 8 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 17.214 |
| 9 | 48 | 5T |
|
Dustin Taylor Lyman, SC | Lyman, SC | 17.884 |
| 10 | 20 | 44Y |
|
Bailey Loftin Mt Holly, NC | Mt Holly, NC | 18.526 |
| 11 | 46 | 1W |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 20.276 |
| 12 | 45 | 12W |
|
Justin Wyant York, SC | York, SC | 21.473 |
| 13 | 4 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | 21.608 |
| DNS | 1 | 12 |
|
Blake Bentley Lyman, SC | Lyman, SC | |
| DNS | 2 | 98B |
|
Shawn Brooks York, SC | York, SC | |
| DNS | 3 | 04 |
|
Austin Brown Union, SC | Union, SC | |
| DNS | 5 | 17C |
|
Brian Carswell Valdese, NC | Valdese, NC | |
| DNS | 6 | 38D |
|
Josh Davis Spartanburg, SC | Spartanburg, SC | |
| DNS | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | |
| DNS | 9 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | |
| DNS | 10 | 25 |
|
Matt Evans Blacksburg, SC | Blacksburg, SC | |
| DNS | 11 | 53 |
|
Eric Grant Chesnee, SC | Chesnee, SC | |
| DNS | 13 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | |
| DNS | 14 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | |
| DNS | 15 | 4 |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | |
| DNS | 17 | J1 |
|
Chris Jackson Rutherfordton, NC | Rutherfordton, NC | |
| DNS | 18 | 17JR |
|
Jake Jackson Gilkey, NC | Gilkey, NC | |
| DNS | 19 | 11 |
|
Kade Langley Rock Hill, SC | Rock Hill, SC | |
| DNS | 21 | 14 |
|
Blake Lyons Laurens, SC | Laurens, SC | |
| DNS | 24 | 33 |
|
Dale McKenzie II Mount Holly, NC | Mount Holly, NC | |
| DNS | 25 | 37 |
|
Mason Mintz Saluda, NC | Saluda, NC | |
| DNS | 26 | 119 |
|
Travis Mosley Richburg, SC | Richburg, SC | |
| DNS | 27 | 52 |
|
Christian Patterson Fort Mill, SC | Fort Mill, SC | |
| DNS | 28 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | |
| DNS | 29 | 5 |
|
Earl Petty Union, SC | Union, SC | |
| DNS | 30 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | |
| DNS | 32 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | |
| DNS | 33 | 3T |
|
Floyd Sell Asheville, NC | Asheville, NC | |
| DNS | 34 | 86R |
|
Brian Sipe | ||
| DNS | 35 | 3 |
|
Travis Skidmore Happy Valley, SC | Happy Valley, SC | |
| DNS | 37 | 1 |
|
Grayson Sutton York, SC | York, SC | |
| DNS | 38 | 7 |
|
LUCAS TINDALL Blacksburg, SC | Blacksburg, SC | |
| DNS | 39 | 19T |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | |
| DNS | 40 | 17 |
|
Landon Totherow Rock Hill, SC | Rock Hill, SC | |
| DNS | 41 | 683 |
|
Dylan Tucker Landrum, SC | Landrum, SC | |
| DNS | 42 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | |
| DNS | 44 | 34 |
|
Cameron Young Rock Hill, SC | Rock Hill, SC | |
| DNS | 47 | 2W |
|
Bradley Weaver Shelby, NC | Shelby, NC | |
| DNS | 49 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | |
| DNS | 50 | 10 |
|
Grayson Wert Clinton, SC | Clinton, SC | |
Open Practice 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.307 |
| 2 | 45 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.547 |
| 3 | 22 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.808 |
| 4 | 8 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 17.199 |
| 5 | 44 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | 18.242 |
| 6 | 1 | 12 |
|
Blake Bentley Lyman, SC | Lyman, SC | 18.274 |
| 7 | 39 | 5T |
|
Dustin Taylor Lyman, SC | Lyman, SC | 18.346 |
| 8 | 3 | 04 |
|
Austin Brown Union, SC | Union, SC | 18.371 |
| 9 | 19 | 11 |
|
Kade Langley Rock Hill, SC | Rock Hill, SC | 18.393 |
| 10 | 20 | 44Y |
|
Bailey Loftin Mt Holly, NC | Mt Holly, NC | 18.448 |
| 11 | 46 | 2W |
|
Bradley Weaver Shelby, NC | Shelby, NC | 18.526 |
| 12 | 35 | 86R |
|
Brian Sipe | 18.545 | |
| 13 | 18 | 17JR |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 18.546 |
| 14 | 13 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | 18.605 |
| 15 | 5 | 17C |
|
Brian Carswell Valdese, NC | Valdese, NC | 18.668 |
| 16 | 31 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | 18.762 |
| 17 | 42 | 17 |
|
Landon Totherow Rock Hill, SC | Rock Hill, SC | 18.831 |
| 18 | 50 | 34 |
|
Cameron Young Rock Hill, SC | Rock Hill, SC | 19.095 |
| 19 | 2 | 98B |
|
Shawn Brooks York, SC | York, SC | 19.111 |
| 20 | 36 | 3 |
|
Travis Skidmore Happy Valley, SC | Happy Valley, SC | 19.116 |
| 21 | 27 | 52 |
|
Christian Patterson Fort Mill, SC | Fort Mill, SC | 19.160 |
| 22 | 11 | 53 |
|
Eric Grant Chesnee, SC | Chesnee, SC | 19.167 |
| 23 | 29 | 5 |
|
Earl Petty Union, SC | Union, SC | 19.240 |
| 24 | 33 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 19.258 |
| 25 | 6 | 38D |
|
Josh Davis Spartanburg, SC | Spartanburg, SC | 19.421 |
| 26 | 24 | 33 |
|
Dale McKenzie II Mount Holly, NC | Mount Holly, NC | 19.482 |
| 27 | 41 | 19T |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | 20.124 |
| 28 | 38 | 1 |
|
Grayson Sutton York, SC | York, SC | 20.246 |
| 29 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 20.634 |
| 30 | 43 | 683 |
|
Dylan Tucker Landrum, SC | Landrum, SC | 20.696 |
| 31 | 21 | 14 |
|
Blake Lyons Laurens, SC | Laurens, SC | 20.980 |
| 32 | 49 | 12W |
|
Justin Wyant York, SC | York, SC | 21.471 |
| 33 | 4 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | 21.542 |
| DNS | 9 | 97 |
|
