$0.00Cart (0)

4/3/2021 - Friendship Motor Speedway
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trent Ivey
Union, SC
| CRUSA Super Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Qualifying 1 | 15.754 | 16 | - |
CRUSA Super Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18W |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 2 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | - |
| 3 | 5 | 58 |
|
Ross Bailes Clover, SC | Clover, SC | 2 |
| 4 | 3 | 88 |
|
Trent Ivey Union, SC | Union, SC | -1 |
| 5 | 6 | 2N |
|
Matthew Nance Ronda, NC | Ronda, NC | 1 |
| 6 | 14 | 89 |
|
G.R. Smith Statesville, NC | Statesville, NC | 8 |
| 7 | 4 | 18H |
|
Brett Hamm Newberry, SC | Newberry, SC | -3 |
| 8 | 8 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | - |
| 9 | 7 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -2 |
| 10 | 13 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 3 |
| 11 | 20 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 9 |
| 12 | 12 | 5 |
|
Corey Gordon Charlotte, NC | Charlotte, NC | - |
| 13 | 15 | 52 |
|
josh richeson Mooresville, NC | Mooresville, NC | 2 |
| 14 | 23 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 9 |
| 15 | 22 | 4G |
|
Kale Green Pelion, SC | Pelion, SC | 7 |
| 16 | 10 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | -6 |
| 17 | 16 | 16N |
|
Brian Nuttall Jr claxton, GA | claxton, GA | -1 |
| 18 | 17 | 2F |
|
Rambo Franklin Gaffney, SC | Gaffney, SC | -1 |
| 19 | 4 |
|
Mike Huey | - | ||
| 20 | 19 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | -1 |
| 21 | 9 | 33 |
|
Chris Meadows Crab Orchard, WV | Crab Orchard, WV | -12 |
| 22 | 11 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -11 |
| 23 | 21 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | -2 |
| 24 | 18 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 2 | 3 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 1 |
| 3 | 1 | 52 |
|
josh richeson Mooresville, NC | Mooresville, NC | -2 |
| 4 | 5 | 2F |
|
Rambo Franklin Gaffney, SC | Gaffney, SC | 1 |
| 5 | 4 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | -1 |
| 6 | 8 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 2 |
| 7 | 6 | 65 |
|
Dan Breuer Troutman, NC | Troutman, NC | -1 |
| 8 | 9 | 4 |
|
Mike Huey | 1 | |
| 9 | 7 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Corey Gordon Charlotte, NC | Charlotte, NC | 1 |
| 2 | 1 | 89 |
|
G.R. Smith Statesville, NC | Statesville, NC | -1 |
| 3 | 3 | 16N |
|
Brian Nuttall Jr claxton, GA | claxton, GA | - |
| 4 | 4 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | - |
| 5 | 8 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 3 |
| 6 | 5 | 4G |
|
Kale Green Pelion, SC | Pelion, SC | -1 |
| 7 | 6 | 22S |
|
Nick Schlager Royston, GA | Royston, GA | -1 |
| 8 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - | |
| 9 | 7 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.199 | |
| 2 | 89 |
|
G.R. Smith Statesville, NC | Statesville, NC | 15.271 | |
| 3 | 33 |
|
Chris Meadows Crab Orchard, WV | Crab Orchard, WV | 15.279 | |
| 4 | 18H |
|
Brett Hamm Newberry, SC | Newberry, SC | 15.320 | |
| 5 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.419 | |
| 6 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 15.429 | |
| 7 | 2N |
|
Matthew Nance Ronda, NC | Ronda, NC | 15.453 | |
| 8 | 18W |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.473 | |
| 9 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 15.509 | |
| 10 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.546 | |
| 11 | 58 |
|
Ross Bailes Clover, SC | Clover, SC | 15.614 | |
| 12 | 52 |
|
josh richeson Mooresville, NC | Mooresville, NC | 15.632 | |
| 13 | 2F |
|
Rambo Franklin Gaffney, SC | Gaffney, SC | 15.661 | |
| 14 | 5 |
|
Corey Gordon Charlotte, NC | Charlotte, NC | 15.666 | |
| 15 | 22S |
|
Nick Schlager Royston, GA | Royston, GA | 15.686 | |
| 16 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.754 | |
| 17 | 16N |
|
Brian Nuttall Jr claxton, GA | claxton, GA | 15.756 | |
| 18 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 15.773 | |
| 19 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 15.774 | |
| 20 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.779 | |
| 21 | 4G |
|
Kale Green Pelion, SC | Pelion, SC | 15.827 | |
| 22 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | 15.840 | |
| 23 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 15.844 | |
| 24 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 16.020 | |
| 25 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 16.029 | |
| 26 | 65 |
|
Dan Breuer Troutman, NC | Troutman, NC | 16.409 | |
| 27 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 16.477 | |
| 28 | 4 |
|
Mike Huey | 16.485 | ||
Latest Stats
- Events39
- Wins1
- Top 510
- Top 1017





















